Property Attributes
- MLS#260004896
- TypeSingle Family
- Listing Status Active Under Contract-Show
- CountyWashoe
- CityReno
- NeighborhoodHidden Valley 2
- Zip89502
- StyleSingle Family Residence
- Year Built1973
- Taxes$ 2205
- Price$ 699,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2555
- Lot Size0.47 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Reno's secluded and coveted Hidden Valley- 3 bedroom, 4 bath home 2,555sqft on a .46 acre lot. This home features lush landscaping, mature trees/ Fruit trees and vibrant greenery providing a private "park like" experience. **Carpet is being replaced in loft as of 7/16/26**Home features 2-gas fireplaces, a LARGE 2nd story loft with full built-in bar w/bathroom, balcony. **Pool table has been removed** All bedrooms have brand new Laminate flooring. RV Cover Dimensions approx +/- 1"-139" opening width -127" angled roof entrance support beams - middle roof support beams height 174"- 47' depth. Entrance way ceiling light and master bath medicine cabinet have been removed. Entire sprinkler system recently serviced by professional. Wood burning stove seen in loft pictures has been removed and capped at the ceiling. Fence Freshly painted, Hot Tub removed and clear septic report with new main sewer line. NO Court Approval NO Overbid-Probate sale. Escrow can be closed within 30 days or less.
| Elementary School | Middle School | High School |
|---|---|---|
| Hidden Valley Elementary School | Pine Middle School | Wooster High School |
| Price History | |
|---|---|
| 5/12/2026 | Listed $759,999 |
| 6/5/2026 | 1$749,999 |
| 7/1/2026 | 3$729,999 |
| 7/20/2026 | 4$699,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Fireplace(s),Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Internet Available,Natural Gas Connected,Phone Available,Sewer Not Available,Water Connected,Cellular Coverage,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Microwave,Oven,Self Cleaning Oven |
| Zoning | MDS |
| Garage Spaces | 2 |
| Patio/Porch Features | Uncovered,Patio |
| Construction Materials | Brick |
| Year Built | 1973 |
| View | City,Mountain(s),Peek,Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Active Under Contract-Show |
| Subdivision Name | Hidden Valley 2 |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Other Structures | Shed(s),Storage |
| Full Baths | 2 |
| Status | Active Under Contract-Show |
| Directions | E Hidden Valley/Skokie/St Andrews/Sequoia |
| High School | Wooster |
| City | Reno |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20430 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Spa Features | None |
| Elementary School | Hidden Valley |
| Tax Annual Amount | 2205.27 |
| Middle/Junior High School | Pine |
| Standard Status | Active Under Contract |
| Sewer_co_Septic_sp_Tank | true |
| Heating_co_Fireplace_lparen_s_rparen_ | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,Kitchen Island,Loft,Pantry,Primary Downstairs |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate,Varies,Vinyl,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Drapes,Rods,Vinyl Frames,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Cabinets,In Hall,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Balcony,Dog Run,Rain Gutters |
|---|---|
| Fencing | Back Yard,Front Yard,Full |
| Parking Features | Additional Parking,Carport,Detached,Garage,Garage Door Opener,Parking Pad,RV Access/Parking,Under Building |
| Lot Features | Cul-De-Sac,Landscaped,Sloped Up,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.47 |
| Foundation Details | Concrete Perimeter,Crawl Space |
| Spa | false |
| Building Area Total | 2555 |
| Lot Size Acres | 0.47 |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
| Exterior_sp_Features_co_Balcony | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
Incline Village Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested