Property Attributes
- MLS#260006164
- TypeSingle Family
- Listing Status Active
- CountyWashoe
- CityReno
- NeighborhoodWoodland Village Phase 3
- Zip89508
- StyleSingle Family Residence
- Year Built2001
- Taxes$ 1281
- Price$ 435,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1265
- Lot Size0.15 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Adorable Woodland Village home! Seller offering $10,000 carpet credit. This home has been maintained well, and ready for someone to call home.
| Elementary School | Middle School | High School |
|---|---|---|
| Michael Inskeep Elementary School | Cold Springs Middle School | North Valleys High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $435,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available,Internet Available,Sewer Connected,Water Available |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Oven |
| Zoning | MDS |
| HOA Fee | 132 |
| Garage Spaces | 2 |
| Year Built | 2001 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Woodland Village Phase 3 |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| High School | North Valleys |
| City | Reno |
| Association Name | Woodland Villiage |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6549 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Michael Inskeep |
| Tax Annual Amount | 1281.46 |
| Middle/Junior High School | Cold Springs |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Electricity_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,High Ceilings |
|---|---|
| Flooring | Carpet |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | In Hall |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Cul-De-Sac,Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.15 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 1265 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
Incline Village Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested