Property Attributes
- MLS#260006358
- TypeSingle Family
- Listing Status Active Under Contract-Show
- CountyLyon
- CityDayton
- NeighborhoodRiverpark Ph 4-3 Proposed
- Zip89403
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 5651
- Price$ 555,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2103
- Lot Size0.27 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Four-Bedroom, three-bath single-story home on .27 acres in Dayton, Nevada, featuring a detached 500+ square-foot workshop with room for tools, gear storage, or a home-based shop setup. A three-car tandem garage provides additional covered parking and workspace, while the lot offers direct RV parking and clearance to load a side-by-side and drive straight out to the open BLM land bordering the neighborhood, with trail access to the surrounding high desert. Inside, 2,103 square feet is arranged across four bedrooms plus a flex room and three full bathrooms, with brand-new carpet installed throughout, offering flexibility for a home office, guest suite, or bonus room alongside standard bedroom count. The primary suite includes a full en-suite bath, and the single-story layout keeps all living space on one level. Outdoors, the .27-acre lot balances usable yard space with the shop and garage footprint, suited to storing trucks, trailers, ATVs, or side-by-sides on-site. Located in Dayton, Nevada, minutes from Six Mile Canyon and the broader Lyon County trail network, with easy access to Highway 50 for the commute into Carson City or Reno.
| Elementary School | Middle School | High School |
|---|---|---|
| Riverview Elementary School | Dayton Middle School | Dayton High School |
| Price History | |
|---|---|
| 5/20/2026 | Listed $599,000 |
| 7/2/2026 | 4$574,950 |
| 8/12/2026 | 3$555,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Internet Connected,Natural Gas Connected,Sewer Connected,Water Connected,Cellular Coverage,Centralized Data Panel,Underground Utilities,None |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Gas Range,Microwave,Refrigerator,Smart Appliance(s),Washer,Water Softener Owned |
| Zoning | E1 |
| HOA Fee | 35 |
| Garage Spaces | 3 |
| Association Fee Includes | Landscape Maintenance - Partial |
| Patio/Porch Features | Uncovered,Patio |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2022 |
| View | Desert,Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Lyon |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | false |
| Contingency | Active Under Contract-Show |
| Subdivision Name | Riverpark Ph 4-3 Proposed |
| Garage Y/N | true |
| Other Structures | Workshop |
| Full Baths | 3 |
| Status | Active Under Contract-Show |
| Directions | Hwy 50 / Ft Churchill / Columbia Dr. / Klamath / Rio Grand |
| High School | Dayton |
| City | Dayton |
| Association Name | Riverpark |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Riverview |
| Property Attached Y/N | false |
| Tax Annual Amount | 5651.71 |
| Middle/Junior High School | Dayton |
| Standard Status | Active Under Contract |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Breakfast Bar,Entrance Foyer,High Ceilings,No Interior Steps,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Vinyl Frames,Window Coverings |
| Fireplace Y/N | false |
| Laundry Features | Cabinets,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Sprinklers In Front |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.27 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2103 |
| Lot Size Acres | 0.27 |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
Incline Village Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested