Property Attributes
- MLS#260008331
- TypeSingle Family
- Listing Status Active
- CountyWashoe
- CityReno
- NeighborhoodCaramella Ranch Estates Village
- Zip89521
- StyleSingle Family Residence
- Year Built2020
- Taxes$ 8668
- Price$ 1,496,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3327
- Lot Size0.24 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Welcome to Elevated Luxury at This Distinctive Home in the Ridgeline Neighborhood of Carmella Ranch! Step inside and be welcomed by an expansive open-concept floorplan where every detail has been thoughtfully curated to create a perfect blend of style and functionality. In the kitchen you'll find top-of-the-line appliances, granite counter tops and unique drawer inserts. The custom-built pantry is a standout for those who love to entertain or enjoy culinary creativity. The primary suite is a true retreat, highlighted by a striking stone accent wall, complemented by warm walnut strip that ties in with a walnut live edge beneath the cozy fireplace. The John Louis closet system offers ample storage with sophisticated, tailored designs. Outside, the tranquil patio is an entertainer's dream. Relax by the gas fire pit, listen to the soothing sounds of the fountain and take in the breathtaking views of both the mountains and the city. This home is overflowing with upgrades that elevate its charm, making it too special to fully capture in a listing. Come see it for yourself—you won't be disappointed!
| Elementary School | Middle School | High School |
|---|---|---|
| Brown Elementary School | Marce Herz Middle School | Galena High School |
| Price History | |
|---|---|
| 6/29/2026 | Listed $1,496,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Internet Available,Internet Connected,Natural Gas Available,Natural Gas Connected,Phone Available,Sewer Available,Sewer Connected,Water Available,Water Connected,Cellular Coverage,Underground Utilities,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Gas Cooktop,Gas Range,Microwave,Refrigerator,Self Cleaning Oven,Smart Appliance(s) |
| Zoning | PD |
| HOA Fee | 250 |
| Garage Spaces | 3 |
| Association Fee Includes | Snow Removal |
| Patio/Porch Features | Uncovered,Terrace,Covered,Patio |
| Security Features | Fire Alarm,Keyless Entry,Security Gate,Security Lights,Security System Owned,Smoke Detector(s) |
| Construction Materials | Insulation - Batts,Insulation - Blown-In,Fiber Cement,Frame,HardiPlank Type,Plaster,Stone,Stone Veneer,Stucco |
| Year Built | 2020 |
| View | City,Mountain(s),Ski Resort |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 79 |
| Assoc Fee Paid Per | Monthly |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Barbecue,Clubhouse,Fitness Center,Gated,Management,Parking,Pool,Recreation Room,Security,Spa/Hot Tub |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Caramella Ranch Estates Village |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Full Baths | 2 |
| Status | Active |
| High School | Galena |
| City | Reno |
| Association Name | Equus |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10350 |
| Carport Y/N | false |
| Spa Features | None |
| HOA Fee 2 Frequency | Quarterly |
| Elementary School | Brown |
| Property Attached Y/N | false |
| Tax Annual Amount | 8668.21 |
| Middle/Junior High School | Marce Herz |
| AssociationName2 | Caramella Ranch |
| Builder Name | Toll Brothers |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Fireplace_lparen_s_rparen_ | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,High Ceilings,Kitchen Island,No Interior Steps,Pantry,Primary Downstairs,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Marble,Porcelain,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Circulating,Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl Frames,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Cabinets,Laundry Room,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Built-in Barbecue,Fire Pit,Outdoor Kitchen,Rain Gutters |
|---|---|
| Fencing | Back Yard,Full |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Common Area,Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.24 |
| Foundation Details | Insulated Foundation,Concrete Perimeter,Full Perimeter,Slab |
| Spa | false |
| Building Area Total | 3327 |
| Lot Size Acres | 0.24 |
| Waterfront Y/N | false |
| Road Frontage Type | City Street,Private Road,Public |
| Road Responsibility | Private Maintained Road,Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
Incline Village Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested