Property Attributes
- MLS#260010855
- TypeSingle Family
- Listing Status Active Under Contract-Show
- CountyWashoe
- CityReno
- NeighborhoodWestfield Village
- Zip89509
- StyleSingle Family Residence
- Year Built1946
- Taxes$ 2685
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1920
- Lot Size0.17 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Looking for a charming, move-in-ready home in Old Southwest Reno with high-ticket updates and serious curb appeal? This 3-bedroom, 2-bathroom, 1,920-square-foot character home blends classic charm with major modern upgrades in one of the city's most desirable neighborhoods. **Top Features & Recent Upgrades** * **Remodeled Primary Suite:** Fully updated primary bathroom featuring a custom walk-in shower, dual sinks, new fixtures, and modern lighting. * **Big-Ticket Systems Completed:** Comes with updated electrical, a new/updated sewer line, newer energy-efficient windows, and a recently replaced roof for complete peace of mind. * **Original Character:** Beautiful hardwood floors throughout the main living areas and bedrooms. * **Famous Wildflower Garden:** Incredible front and backyard landscaping that transforms into a vibrant, neighborhood-favorite wildflower show every spring and summer. * **Driveway & Garage Upgrades:** Brand-new extra-wide driveway for extra parking, plus flexible washer/dryer setups (options for garage hookups or inside). Priced to sell and truly unique—homes with this level of character and updated infrastructure in Old Southwest don't stay on the market long. Contact the listing agent today to schedule a private tour!
| Elementary School | Middle School | High School |
|---|---|---|
| Beck Elementary School | Swope Middle School | Reno High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $600,000 |
| 8/25/2026 | 2$612,300 |
| 8/28/2026 | 2$600,000 |
| 9/13/2026 | 4$575,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air,Oil,Pellet Stove |
| Cooling | Electric,Evaporative Cooling,Wall/Window Unit(s) |
| Utilities | Cable Connected,Electricity Connected,Internet Connected,Phone Connected,Sewer Connected,Water Connected,Cellular Coverage |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Electric Cooktop,Electric Oven,Electric Range,Oven,Refrigerator,Washer |
| Zoning | sfr |
| Garage Spaces | 1 |
| Patio/Porch Features | Awning(s),Patio |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Year Built | 1946 |
| View | Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Active Under Contract-Show |
| Subdivision Name | Westfield Village |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active Under Contract-Show |
| High School | Reno |
| City | Reno |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7448 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Beck |
| Tax Annual Amount | 2685 |
| Middle/Junior High School | Swope |
| Standard Status | Active Under Contract |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Fireplace_lparen_s_rparen_ | true |
| Utilities_co_Cable_sp_Connected | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,High Ceilings,Pantry,Primary Downstairs |
|---|---|
| Flooring | Stone,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Circulating,Pellet Stove |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Laundry Features | Cabinets,In Kitchen |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Disposal | true |
| Heating-Oil | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Awning(s),Dog Run |
|---|---|
| Fencing | Back Yard,Partial |
| Parking Features | Attached,Garage |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.17 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 1920 |
| Lot Size Acres | 0.17 |
| Road Frontage Type | City Street,Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
Incline Village Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested